20210101	OSA scouting updated ratings (potential): Contact: - (7); Power: - (4); Eye: - (6).
20210301	Drafted in the 2021 first-year player draft (Round 4,  Pick 12, 125th overall pick) by the <a href="../teams/team_82.html">New York Cosmos</a>, out of college (Oklahoma State).
20210712	Goes 5-6 against the <a href="../teams/team_133.html">St. Louis Hammers</a>, with 1 2B, 4 RBI and 2 R.
20210831	Won the 2021 RSL Single A League Championship with the <a href="../teams/team_131.html">Poughkeepsie Royals</a>!
20220101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (5).
20220402	Released by the <a href="../teams/team_82.html">New York</a> organization.
20220521	Signed a 1-year minor league contract with the <a href="../teams/team_383.html">Barcelona Flames</a> organization.
20220720	Named the #15 prospect in the EBF
20230101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (5).
20230720	Named the #32 prospect in the EBF
20231216	Received a 1-year contract worth a total of $75,000 through arbitration.
20240101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (4).
20241119	Released by the <a href="../teams/team_383.html">Barcelona Flames</a>.
20250101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (4).
20250218	Signed a minor league contract with the <a href="../teams/team_84.html">Pittsburgh Eagles</a> organization.
20260101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (5).
20270101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (3); Eye: - (5).
20270908	Won the 2027 RSL Triple A League Championship with the <a href="../teams/team_92.html">Fremont Roadsters</a>!
20271022	Released by the <a href="../teams/team_84.html">Pittsburgh</a> organization.
20271024	Signed a 1-year minor league contract with the <a href="../teams/team_381.html">Amsterdam Aerials</a> organization.
20280101	OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (5).
20290101	[S]OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (5).
20291216	[G]Received a 1-year contract worth a total of $80,000 through arbitration.
20300101	[S]OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (6).
20300506	[G]Was traded by the <a href="../teams/team_381.html">Amsterdam Aerials</a> to the <a href="../teams/team_377.html">London Monarchs</a>, along with LF <a href="../players/player_14875.html">Brian Waring</a>,  in exchange for SP <a href="../players/player_14512.html">William Jones</a>.
20301216	[G]Was not offered arbitration and became a free agent.
20310101	[S]OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (6).
20310415	[G]Signed a minor league contract with the <a href="../teams/team_75.html">Minneapolis Vikings</a> organization.
20311202	[G]Became a minor league free agent.
20320101	[S]OSA scouting updated ratings (potential): Contact: - (6); Power: - (2); Eye: - (6).
20320724	[G]Signed a 1-year minor league contract with the <a href="../teams/team_377.html">London Monarchs</a> organization.
